d:
D:
B:
GEZ...ES,ES-2RS

GEZ...ES,ES-2RS

d≤φ ,eg .GEZ57ES/Jd≤φ 152.4mm, the sliding surface of inner ring can be designed crossed grooves, sketch map see page P114 figure2,suffix “/J” is added to bearing number,e.g.GEZ57ES/J

selectInquiryBearing numberOverall dimension(mm)Rated load(kN)Weight
dDBCdkrs minr1s minlive loadStatic loadkg
GEZ12ES 12.7 22.225 11.1 9.525 18 0.15 0.6 6 13 41 0.022
GEZ12ES 0.5 0.875 0.437 0.375 0.709 0.006 0.024 6 13 41 0.022
GEZ15ES 15.875 26.988 13.894 11.913 23 0.15 0.6 6 22 65 0.036
GEZ15ES 0.625 1.0625 0.547 0.469 0.906 0.006 0.024 6 22 65 0.036
GEZ19ES GEZ19ES-2RS 19.05 31.75 16.662 14.275 27.5 0.3 0.6 6 31 95 0.053
GEZ19ES GEZ19ES-2RS 0.75 1.25 0.656 0.562 1.083 0.012 0.024 6 31 95 0.053
GEZ22ES GEZ22ES-2RS 22.225 36.513 19.431 16.662 32 0.3 0.6 6 42 127 0.085
GEZ22ES GEZ22ES-2RS 0.875 1.4375 0.756 0.656 1.26 0.012 0.024 6 42 127 0.085
GEZ25ES GEZ25ES-2RS 25.4 41.275 22.225 19.05 36.5 0.3 0.6 6 56 166 0.121
GEZ25ES GEZ25ES-2RS 1 1.625 0.875 0.75 1.437 0.012 24 6 56 166 0.121
GEZ31ES GEZ31ES-2RS 31.75 50.8 27.762 23.8 45.5 0.6 0.6 6 86 260 0.23
GEZ31ES GEZ31ES-2RS 1.25 2 1.093 0.937 1.791 0.024 0.024 6 86 260 0.23
GEZ34ES GEZ34ES-2RS 34.925 55.563 30.15 26.187 49 0.6 1 5 102 310 0.35
GEZ34ES GEZ34ES-2RS 1.375 2.1875 1.187 1.031 1.929 0.024 0.04 5 102 310 0.35
GEZ38ES GEZ38ES-2RS 38.1 61.913 33.325 28.575 54.7 0.6 1 6 125 375 0.42
GEZ38ES GEZ38ES-2RS 1.5 2.4375 1.312 1.125 2.154 0.024 0.04 6 125 375 0.42
GEZ44ES GEZ44ES - 2RS 44.45 71.438 38.887 33.325 63.9 0.6 1 6 170 510 0.64
GEZ44ES GEZ44ES - 2RS 1.75 2.8125 1.531 1.312 2.516 0.024 0.04 6 170 510 0.64
GEZ50ES GEZ50ES-2RS 50.8 80.963 44.45 38.1 73 0.6 1 6 224 670 0.93
GEZ50ES GEZ50ES-2RS 2 3.1875 1.75 1.5 2.874 0.024 0.04 6 224 670 0.93
GEZ57ES GEZ57ES-2RS 57.15 90.488 50.013 42.85 82 0.6 1 6 280 850 1.3
GEZ57ES GEZ57ES-2RS 2.25 3.5625 1.969 1.687 3.228 0.024 0.04 6 280 850 1.3
GEZ63ES GEZ63ES-2RS 63.5 100.013 55.55 47.625 92 1 1 6 355 1060 1.85
GEZ63ES GEZ63ES-2RS 2.5 3.9375 2.187 1.875 3.622 0.04 0.04 6 355 1060 1.85
GEZ69ES GEZ69ES-2RS 69.85 111.125 61.112 52.375 100 1 1 6 415 1250 2.4
GEZ69ES GEZ69ES-2RS 2.75 4.375 2.406 2.062 3.937 0.04 0.04 6 415 1250 2.4
GEZ76ES GEZ76ES-2RS 76.2 120.65 66.675 57.15 109.5 1 1 6 500 1500 3.1
GEZ76ES GEZ76ES-2RS 3 4.75 2.625 2.25 4.311 0.04 0.04 6 500 1500 3.1
GEZ82ES GEZ82ES-2RS 82.55 130.175 72.238 61.9 119 1 1 6 585 1760 3.8
GEZ82ES GEZ82ES-2RS 3.25 5.125 2.844 2.437 4.685 0.04 0.04 6 585 1760 3.8
Previous12Next