d:
D:
B:
GE...E,ES,ES-2RS

GE...E,ES,ES-2RS

GE80ES/Jφ50≤d≤φ 200mm,the sliding surface of outer ring can be designed crossed grooves, sketch map see page P114 figurel,suffix “J” is added to bearing number,e.g.GE80ES/J

SDT Bearing's radial spherical plain bearings requiring maintenance are designed to meet the demand for high-performance bearings in a wide range of applications. Available in the GE... E, ES, and ES-2RS series, these bearings are constructed with high-quality materials and precise manufacturing processes to ensure superior performance and durability.

These bearings are designed with a chrome steel inner and outer ring, with a spherical sliding surface that is phosphated and coated with a sliding layer. This design ensures excellent wear resistance, allowing the bearings to perform well even under high loads and harsh environments.

The GE... E series bearings come in a variety of sizes, ranging from 20mm to 420mm in diameter. These bearings are designed for use in static and dynamic load applications, including heavy machinery, construction equipment, and automotive applications.

The ES series bearings feature a double-lip seal that protects the bearings against dust, dirt, and other contaminants. With a maximum static load capacity of up to 950 kN and maximum dynamic load capacity of up to 980 kN, these bearings are ideal for use in mining, agriculture, and construction machinery.

The ES-2RS series bearings offer the same high-performance features as the ES series, with the added benefit of a sealing system that reduces the risk of contamination and increases the lifespan of the bearings. These bearings are ideal for use in applications where high levels of contamination or moisture are present.

selectInquiryBearing numberOverall dimension(mm)Rated load(kN)Weight
dDBCdkrs minr1s minlive loadStatic loadkg
GE4E 4 12 5 3 8 0.3 0.3 16 2 10 0.003
GE5E 5 14 6 4 10 0.3 0.3 13 3.4 17 0.005
GE6E 6 14 6 4 10 0.3 0.3 13 3.4 17 0.004
GE8E 8 16 8 5 13 0.3 0.3 15 5.5 27 0.007
GE10E 10 19 9 6 16 0.3 0.3 12 8.1 40 0.011
GE12E 12 22 10 7 18 0.3 0.3 10 10 53 0.017
GE15ES GE15ES-2RS 15 26 12 9 22 0.3 0.3 8 16 84 0.026
GE17ES GE17ES-2RS 17 30 14 10 25 0.3 0.3 10 21 106 0.04
GE20ES GE20ES-2RS 20 35 16 12 29 0.3 0.3 9 30 146 0.064
GE25ES GE25ES-2RS 25 42 20 16 35.5 0.6 0.6 7 48 240 0.115
GE30ES GE30ES-2RS 30 47 22 18 40.7 0.6 0.6 6 62 310 0.149
GE35ES GE35ES-2RS 35 55 25 20 47 0.6 1 6 79 399 0.228
GE40ES GE40ES-2RS 40 62 28 22 53 0.6 1 7 99 495 0.318
GE45ES GE45ES-2RS 45 68 32 25 60 0.6 1 7 127 637 0.421
GE50ES GE50ES-2RS 50 75 35 28 66 0.6 1 6 156 780 0.562
GE55ES GE55ES-2RS 55 85 40 32 74 0.6 1 7 200 1000 0.864
GE60ES GE60ES-2RS 60 90 44 36 80 1 1 6 245 1220 1.03
GE70ES GE70ES-2RS 70 105 49 40 92 1 1 6 313 1560 1.57
GE80ES GE80ES-2RS 80 120 55 45 105 1 1 6 400 2000 2.32
GE90ES GE90ES-2RS 90 130 60 50 115 1 1 5 488 2440 2.79
GE100ES GE100ES-2RS 100 150 70 55 130 1 1 7 607 3030 4.44
GE110ES GE110ES-2RS 110 160 70 55 140 1 1 6 654 3270 4.83
GE120ES GE120ES-2RS 120 180 85 70 160 1 1 6 950 4750 8.11
GE140ES GE140ES-2RS 140 210 90 70 180 1 1 7 1070 5350 11.2
GE160ES GE160ES-2RS 160 230 105 80 200 1 1 8 1360 6800 14.1
GE180ES GE180ES-2RS 180 260 105 80 225 1.1 1.1 6 1530 7650 18.5
GE200ES GE200ES-2RS 200 290 130 100 250 1.1 1.1 7 2120 10600 28.4
GE220ES GE220ES-2RS 220 320 135 100 275 1.1 1.1 8 2320 11600 35.7
GE240ES GE240ES-2RS 240 340 140 100 300 1.1 1.1 8 2550 12700 39.7
GE260ES GE260ES-2RS 260 370 150 110 325 1.1 1.1 7 3030 15190 51.5
Previous12Next